Current / Accumulative account opening | Free of charge |
Current / Accumulative account maintenance1 | 5 € / month, for each account |
Account closure | Free of charge |
Account statement at a branch | 5 € for one month's statement |
Euro balance fee2 | Free of charge |
Other currencies balance fee3 | 0.03 € per day per 1.000 € |
Balance fee, when the customer does not transfer funds to other accounts after the end of the business relationship | 0.01 € per day per 1.000 €, (min 5 €) |
1Customers who have loans from AB "Mano bankas" are exempt from any charges or fees.
2The monthly fee is determined by the cumulative balance of the client's funds in euro across all their accounts held at AB "Mano bankas." The fee amount, calculated based on the previous month's balance, is deducted from the client's account within the first 10 days of the current month.
3The monthly fee is determined by the cumulative balance of the client's funds in currencies other than euro across all their accounts held at AB "Mano bankas." The fee amount, calculated based on the previous month's balance, is deducted from the client's account within the first 10 days of the current month.
via the Internet | at the Bank | |
Outgoing payments | ||
Internal payment | Free of charge | 2 € |
SEPA payment1 | 0,40 € | 2 € |
SWIFT payment2 | 20 € | 20 € |
Incoming payments | ||
Internal payment | Free of charge | Free of charge |
SEPA payment1 | Free of charge | Free of charge |
SWIFT payment2 | 0.10 % (min 5 €, max 15 €) | 0.10 % (min 5 €, max 15 €) |
Cash transactions in euros at a bank branch | ||
Cash withdrawal3 | - | 1.00 % (min 5 €) |
Cash deposit4 | - | 0.20 % (min 5 €) |
1SEPA payment - a payment transaction in euros between the payer and the payee when both their payment service providers are located in SEPA countries and connected to the SEPA payment system. You can find the list of SEPA countries on the website of the European Payments Council (EPC).
2SWIFT Payment - a payment transaction that occurs when the payer's or payee's payment service provider is located in a non-SEPA country or when these providers are not connected to the SEPA payment system.
3When disbursing the account balance to a customer upon closing an account, no cash withdrawal fee is imposed if the disbursed balance is €5 or less.
4The fee is not applicable if the funds are deposited for the purpose of entering into a term deposit agreement, paying an installment of a credit granted by the bank, or for other payments as specified in the credit agreement.
Term |
Interest |
6 months | 1,45 % |
12 months | 4,00 % |
18 months | 4,00 % |
24 months | 4,00 % |
36 months | 4,00 % |
48 months | 1,70 % |
60 months | 1,80 % |
The minimum deposit amount is EUR 500.
The maximum term deposit amount is EUR 500,000. To place a fixed-term deposit of more than EUR 500,000, please contact support@mano.bank.
A significant change in the company's information, such as the ownership structure, has occurred | Free of charge |
Refund of incoming payment at customer's request | 50 € |
Refund of outgoing payment | 50 € |
Payment cancellation, adjustment or fulfillment investigation | 50 € + payee's payment service provider / bank correspondent fees |
Forced write-off | 2 € |
Payment investigation (encompassing data analysis, examination of submitted documents, and more) | Free of charge |
Copy of credit transfer | 15 € |
Confirmation letter of an Accumulative account | 100 € |
Other certificates and letters for daily banking services | 100 € |
Credit agreement conclusion fee | 1.00 % of credit amount, min 500 € |
Credit agreement amendment fee1 | From 0.50 % of credit amount, min 500 € |
Change of loan monthly repayment date | 50 € |
Commitment fee | From 1.00 % of undisbursed credit amount |
Lending project analysis and evaluation | From 0.50 % of credit amount, min 250 € |
Real estate and/or other collateral inspectation by the bank | 100 € |
Valuation of real estate by the Bank: | |
Real estate of one property unit (apartment, premises, land) | 100 € |
Real estate of more than one property units (apartament/private house/premises/land with other belongings) | 150 € |
Movable property unit (office and/or household appliances, machines, equipment, vehicles) | 50 € |
The production or technological line of the movable property complex | 100 € |
Early repayment | 1.00 % of the repaid credit amount, min 500 € |
Refinancing | 1.00 % of the repaid credit amount, min 500 € |
Credit agreement maintenance | 20 € / month |
Credit disbursement fee2 | 20 € |
Other fees: | |
Issuance of any type of letters/consents | From 200 € |
Sending a letter of default in the case of loans for business purposes | 40 € |
Release of mortgage/pledge | 50 € |
Issuance of guarantee | From 0,50 % of guarantee amount, min 500 € |
Interest on late payments | From 0.10 % per day |
1The specific amount of the applicable fee varies based on the type of conditions being modified.
2The credit disbursement fee is applied for each credit disbursement, in the case of disbursing the credit in installments. This fee is not applied if the credit is used in a single disbursement.
*A legal entity established in the Republic of Lithuania, with its ultimate beneficiaries, owners, and controlling persons being residents of the Republic of Lithuania, is categorized as a resident of the Republic of Lithuania.
A legal entity established abroad and/or having ultimate beneficiaries, owners, and/or controlling persons who are residents of foreign countries is classified as a non-resident.
For customers of legal entities primarily engaged in activities such as gambling, currency exchange, cryptocurrency trading, or other high-risk activities as defined by the bank's internal procedures, the fees applicable to non-residents and financial institutions are imposed.